Home buying costs by province
What buying a home costs in tax and registration fees in each Canadian province and territory, compared at the same price so the difference is visible.
Every figure below is what a government charges on a $650,000 purchase. Nothing here is negotiable and nothing is an estimate. The spread is larger than most people expect: the same house costs over eighteen thousand dollars in tax in Toronto and a few hundred in Calgary.
| Province or territory | Land transfer tax | Registration | Total |
|---|---|---|---|
| British Columbia | $11,000 | None | $11,000 |
| Manitoba | $10,650 | $137 | $10,787 |
| Ontario | $9,475 | None | $9,475 |
| Quebec | $7,861 | None | $7,861 |
| New Brunswick | $6,500 | None | $6,500 |
| Prince Edward Island | $6,200 | None | $6,200 |
| Newfoundland and Labrador | None | $2,698 | $2,698 |
| Saskatchewan | None | $2,600 | $2,600 |
| Northwest Territories | None | $1,300 | $1,300 |
| Nunavut | None | $975 | $975 |
| Alberta | None | $700 | $700 |
| Nova Scotia | None | None | $0 |
Toronto and Montreal charge their own transfer tax on top of, or in place of, the provincial one, and are not in this table. In Nova Scotia the tax is municipal in the first place, so the provincial row shows none. Pick a province for the detail.
Yukon is not covered. Yukon sets its Land Titles fees in the Land Titles Tariff of Fees Regulation, and every official route to that regulation refused access when this data was compiled. Rather than publish a fee schedule nobody here has read, Yukon is left out until it can be checked.